![]() |
Extern Air
With Extern Air flue connection
|
![]() |
Automat
Automated air flow
|
![]() |
Cleaning Air
With window cleaning air
|
![]() |
Double casing
Stable and massive body
|
![]() |
Continouos use
For continouos use
|
Certification | 1.+2.Stufe 1.BImSchV , CE, 15aB-VG |
Heat output (kW) | 7,5 |
Min-max heat output (kW) | 2,5-7,5 |
Heat capacity (m3) | 375 |
Flue gas quantity (g/s) | 6,2 |
Flue gas temperature (C) | 146 |
Air needs Pa | 6/11 |
Size H x W x D (mm) | 1060x490x500 |
Fuel | pellet (DIN 51731, DINplus, ÖNORM M7135) |
Net weight (kg) | 96 |
Instruction manual (WP28) 133495_WP2-8_DE_GB_FR_I_HU_10_08_2015.pdf 4,46M (2016.09.06.) |