![]() |
Cleaning Air
With window cleaning air
|
![]() |
Wood
Allowed fuel
|
![]() |
Continouos use
For continouos use
|
Certification | 1.+2.Stufe 1.BImSchV, CE, 15aB-VG, VKF |
Heat output (kW) | 8 |
Min-max heat output (kW) | 4,0-8,2 |
Heat capacity (m3) | 182 |
Flue gas quantity (g/s) | 6,6 |
Flue gas temperature (C) | 285 |
Air needs Pa | 12 |
Size H x W x D (mm) | 881x459x414 |
Fuel | wood |
Window size H x W (mm) | 300x278 |
Firebox size W x D x H (mm) | 390x290x300 |
Net weight (kg) | 57,5 |
Instruction manual (Comfort) 131972_TYP10872_73_Comfort__v8_07.2016.pdf 1,86M (2016.09.06.) |