![]() |
Airlogic
Optimal air flow
|
![]() |
FirePlus
Optimal and efficient combustion
|
![]() |
TripleAir
Triple air flow
|
![]() |
Cleaning Air
With window cleaning air
|
![]() |
Double casing
Stable and massive body
|
![]() |
Wood
Allowed fuel
|
![]() |
Continouos use
For continouos use
|
![]() |
Brown coal
Allowed fuel
|
![]() |
6-8 kW
6 or 8 kW Firebox
|

| Certification | 1.+2.Stufe 1.BImSchV, CE, 15aB-VG, VKF |
| Heat output (kW) | 8 or 6 |
| Min-max heat output (kW) | 4,0-8,3 or 3,0-6,3 |
| Heat capacity (m3) | 182 or 116 |
| Flue connection back,top (mm) | 150 |
| Flue gas quantity (g/s) | 7,9 vagy 6,2 |
| Flue gas temperature (C) | 295/268 |
| Air needs Pa | 12 |
| Size H x W x D (mm) | 1228x550x400 |
| Fuel | wood, lignite |
| Window size H x W (mm) | 430x340 |
| Firebox size W x D x H (mm) | 370x250x420 |
| Net weight (kg) | 188 |
|
Instruction manual (Beta) 130804_Beta6_8_v10_28_07_2016.pdf 1,35M (2016.09.09.) |