Airlogic
Optimal air flow
|
FirePlus
Optimal and efficient combustion
|
TripleAir
Triple air flow
|
Cleaning Air
With window cleaning air
|
Double casing
Stable and massive body
|
Wood
Allowed fuel
|
Continouos use
For continouos use
|
Brown coal
Allowed fuel
|
Certification | 1.BImSchV 1.+2.Stufe, CE, 15aB-VG, VKF |
Heat output (kW) | 6,0 |
Min-max heat output (kW) | 2,9-6,1 |
Heat capacity (m3) | 116 |
Flue gas quantity (g/s) | 7,4 |
Flue gas temperature (C) | 238 |
Air needs Pa | 12 |
Size H x W x D (mm) | 904x557x407 |
Fuel | wood, lignite |
Window size H x W (mm) | 300 x 300 |
Firebox size W x D x H (mm) | 300x280x280 |
Net weight (kg) | 88 |
Instruction manual (Pluto) 134592_Haszn_TYP1086x_Pluto_07_2016_DE_EN_FR_IT_HU_v5.pdf 1,77M (2016.09.06.) |