Extern Air
With Extern Air flue connection
|
Airlogic
Optimal air flow
|
FirePlus
Optimal and efficient combustion
|
TripleAir
Triple air flow
|
Cleaning Air
With window cleaning air
|
Double casing
Stable and massive body
|
Wood
Allowed fuel
|
Continouos use
For continouos use
|
Brown coal
Allowed fuel
|
Certification | 1.+2.Stufe 1.BImSchV, CE, 15aB-VG, VKF |
Heat output (kW) | 5 |
Min-max heat output (kW) | 2,4-5,2 |
Heat capacity (m3) | 88 |
Flue connection back,top (mm) | 120/150 |
Flue gas quantity (g/s) | 5,6 |
Flue gas temperature (C) | 234 |
Air needs Pa | 12 |
Size H x W x D (mm) | 1095x544x440 |
Fuel | wood, lignite |
Window size H x W (mm) | 390x255 |
Firebox size W x D x H (mm) | 330x258x387 |
Net weight (kg) | 133 |
Instruction manual (Nline) 133738_N-LINE_Typ_111_55_v1.pdf 1,25M (2016.09.06.) |